6420 Daisy

Looks like new with a newer roof and newer HVAC it is move in ready!! What a great home with stainless appliances and spacious kitchen, quartz countertops and new cabinets that includes soft close hardware. Soft warm colors and great LED lighting throughout this home makes it feel cozy. Enjoy a wood burning fireplace with the family or enjoy a personal day in the separate large den area. This floor plan flows nicely and has a warm welcoming feeling about it. The bathrooms both have double sinks and updates including the amazing shower in the primary bath. Enjoy completing a small fish pond or an outside deck for your BBQ fun time. This roof and HVAC has just been replaced in 2025. Even fresh paint inside and out. The oversized garage has a built in workshop and storage space for all your projects. Within minutes of all your shopping and eating places. Check out this top notch remodel today.
View full listing detailsPrice: | $324,900 |
---|---|
Address: | 6420 Daisy |
City: | Beaumont |
State: | Texas |
MLS: | 256978 |
Square Feet: | 2,117 |
Bedrooms: | 4 |
Bathrooms: | 2 |
age: | 31 Yrs. and Older |
---|---|
area: | W Beaumont 4 |
pool: | no |
fence: | Wood Privacy |
legal: | Lot 1 Block 1 |
garage: | 2 |
onFile: | Wind Storm Cert. |
baseTax: | 5055.25 |
stories: | One |
addition: | Dowlen West-All |
saleRent: | For Sale |
willSell: | Cash, Conventional, FHA, VA |
fireplace: | Woodburning F/P |
salesType: | Normal Transaction |
streeTLot: | Concrete, Corner Lot |
diningArea: | Both |
foundation: | Slab |
sqftSource: | Appraisal District |
wateRSewer: | City Sewer, City Water |
intFeatures: | Blinds/Shades, Ceiling Fan(s), Inside Utility Room, Primary Bdrm Down, Sheetrock, Smoke Alarm, Tile Floors, Vinyl Floors, Wash/Dry Connection |
construction: | Brick Veneer |
roadFrontage: | City |
denDimensions: | 15 X 12 |
schoolDistrict: | Beaumont |
kitchenFeatures: | Breakfast Bar, Dishwasher, Double Oven, Free Standing Range, Garbage Disposal, Ice Maker Conn., Microwave, Pantry, Quartz |
maintenanceFeeYN: | no |
garageParkingType: | Detached Garage |
kitchenDimensions: | 23 X 11.4 |
apxSqFootageRanges: | 2000 - 2499 |
2ndBedroomDimensions: | 12.6 X 12 |
3rdBedroomDimensions: | 12 X 11.6 |
4thBedroomDimensions: | 14.9 X 11 |
diningRoomDimensions: | 11 X 10 |
livingRoomDimensions: | 17.2 X 17 |
utilityRoomDimensions: | 8.3 X 6.2 |
breakfastRoomDimensions: | 9.6 X 9 |
masterBedroomDimensions: | 15.3 X 12 |
© 2025 Beaumont MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BEAU. Real estate listings held by IDX Brokerage firms other than Reed Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, June 15th, 2025. Listing courtesy of Reed Realty -- 586331.
Data services provided by IDX Broker