1225 Hillside Lane

Lumberton Paradise package!! Tucked away in a quiet location is a home on four sprawling acres. Enjoy a sparling saltwater pool or the stand alone hot tub underneath the custom-built patio where you can keep all your family or guest entertained. With a fishing pond and a firepit and a huge outdoor covered patio this one has it all. If outside is not for you then step into the huge game room downstairs with a bar set up area and its own split system Air conditioner and 1/2 bath. Not to mention the full bedroom and full bathroom downstairs for guest or college student. The downstairs patio is spacious but the upstairs patio offers more of a view of the property. Large storage building and a elevator (to be installed by new owner) will stay with the purchase. This one is a must see to appreciate.
View full listing detailsPrice: | $424,900 |
---|---|
Address: | 1225 Hillside Lane |
City: | Lumberton |
State: | Texas |
MLS: | 257409 |
Square Feet: | 2,600 |
Acres: | 4.35 |
Lot Square Feet: | 4.35 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
age: | 21 - 30 Yrs. |
---|---|
area: | Lumberton |
pool: | yes |
fence: | Chain Link |
legal: | TR#28 SO5340 Village Oaks 4.35 Acres |
garage: | 2 |
onFile: | Survey, Appraisal Sketch Availabl |
baseTax: | 3900 |
stories: | Two |
addition: | Village Oaks C |
poolType: | Freestanding Hot Tub, In Ground, Salt Water |
saleRent: | For Sale |
willSell: | Cash, Conventional, FHA, USDA |
salesType: | Normal Transaction |
streeTLot: | Asphalt |
diningArea: | Breakfast Room |
foundation: | Slab |
otherRooms: | Converted Garage, Study/Office, Game Room |
sqftSource: | Appraiser |
wateRSewer: | City Sewer, City Water |
intFeatures: | Blinds/Shades, Carpeting, Ceiling Fan(s), Inside Utility Room, Sheetrock, Smoke Alarm, Vinyl Floors, Wash/Dry Connection, Open Concept |
construction: | Brick Veneer |
roadFrontage: | City |
energyFeatures: | Double Pane Windows, Storm Doors |
schoolDistrict: | Lumberton |
kitchenFeatures: | Breakfast Bar, Dishwasher, Free Standing Range, Garbage Disposal, Granite Counter Tops, Ice Maker Conn., Island Work Center, Microwave, Pantry, Refrigerator, Vent Fan |
maintenanceFeeYN: | no |
garageParkingType: | Attached Garage |
kitchenDimensions: | 17.2 X 9 |
apxSqFootageRanges: | 2500 - 3000 |
gameRoomDimensions: | 13.2 X 24 Downstairs |
2ndBedroomDimensions: | 11 X 12 |
3rdBedroomDimensions: | 13.10 X 13 |
4thBedroomDimensions: | 18.4 X 14.11 Downstairs |
livingRoomDimensions: | 20 X 15.2 |
studyOfficeDimensions: | 8.8 X 6.6 |
utilityRoomDimensions: | 13 X 10 |
masterBedroomDimensions: | 13.8 X 12 |
© 2025 Beaumont MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BEAU. Real estate listings held by IDX Brokerage firms other than Reed Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Sunday, June 15th, 2025. Listing courtesy of Reed Realty -- 586331.
Data services provided by IDX Broker